Description
Argument
Products Description
New Product 75Inch Shopping Mall Digital Window Display Outdoor Signage Indoor Floor Stand digital signage








Tags: 75Inch Shopping Hightlight Window Display High Brightness Window Display Digital Window Display windows display
Technical parameter

65 inch High Bright Outdoor E-

Intelligent Runway Digital Sig

Intelligent Runway System

MacDonald LCD Digital Menu Boa
| Model | AMG-HD750-D25-4K | |
| PANEL | Screen Size | 75″ (74.52″ measured diagonally) |
| Panel Technology | IPS,M+ (WRGB) | |
| Aspect Ratio | 16:9 | |
| Native Resolution | 3,840 x 2,160 (UHD) | |
| Brightness | 1500-5000d/m2 | |
| Contrast Ratio | 1,000:1 | |
| Dynamic CR | 500,000:1 | |
| Viewing Angle (HxV) | 178×178 | |
| Surface Treatment | / | |
| Orientation | Landscape & Portrait | |
| CONNECTIVITY | Input | HDMI, USB |
| Output | ||
| External Control | IR Receiver,Auto-Dimming Sensor IR Receiver, Auto-Dimming Sensor | |
| PHYSICAL SPECIFICATION | Bezel Color | Black |
| Bezel Width | 18.0mm(T/B/L/R) | |
| Monitor Dimension WxHxD) | 1689.6×968.0×85.0mm | |
| Weight (Head) | 70kg | |
| Carton Dimensions WxHx D) | 1870×280×1120mm | |
| Packed Weight | 80kg | |
| VESATM Standard Mount Interface | 600×500 mm 4*M8 | |
| SPECIAL FEATURES | Temperature sensor. Auto brightness sensor. Silent fans cooling Source selection, | |
| ENVIRONMENT | Operation Temperature Range | 0°C to45°C (w/o Dirett sunlight) 0°C to 35°C (Direct sunlight) |
| CONDITIONS | Operation Humidity Range | 10% to 80% |
| POWER | Power Supply | 100-240 V-, 50/60 Hz |
| PowerType | Built-In Power | |
| Power Supply Consumption(Typ./Max) | 600W / 660W | |
| STANDARD | Safety | / |
| EMC Smart Energy Saving | CE | |
| ACCESSORIES | Induded Accessories | Remote control (w/o battery) ,AC power plug |
| Optional Accessories | Mounting brachets(wall mount,roof hanging.floor stand) | |
