Description
Argument
Products Description
Indoor Lcd Hd Advertising Screen Wall Android Window Commercial digital signage Sign Display For Advertising








Tags: Indoor Lcd Hd Advertising Screen Hd Advertising Screen hight bright Advertising Screen
Technical parameter

65 inch High Bright Outdoor E-

Intelligent Runway Digital Sig

Intelligent Runway System

MacDonald LCD Digital Menu Boa
| Model | AMG-DB430-D30 | |
| Panel | Size(Diagonal) | 43″ |
| Resolution | 1920*1080(16:9) | |
| Active Area(mm) | 941.20(H)*529.40(V) | |
| Beightness(Typ.) | 3000/700nit | |
| Contrast Ratio | 1300:1 | |
| Connectivity | Input | RJ45/HDMI/VGA/USB |
| Physical SPEC | Bezel Color | Black |
| Bezel Width | 25/25/25/25mm(T/B/L/R) | |
| Dimension | 1037.0*584.0*80.0mm(W*H*D) | |
| Carton Dimension | 1250*900*300mm(W*H*D) | |
| Net Weight | 28kg | |
| Gross Weight | 40kg | |
| Mounting Hole | See Drawing | |
| Operation Condition | Temperature | 0~45 ℃ |
| Humidity | 10~80% | |
| Power | Input Supply | AC 110~240V 50/60Hz |
| Consumption | 340W | |
| Internal Player | Processor Coretex | Rockchip, RK3288, CoretexA17, 1.8GHz |
| Memory Interace | HYNI, DDR3, 2GB | |
| Storage | 8GB | |
| Operation System | Android 7.1 | |
| Multimedia Video Decoder | MPEG 1/2/4, H264, WMV, WV, TS, FLV,JPEG, PNG, BMP, GIF,MP3 | |
