Description
Argument
Products Description



Tags: 75inch Floor Standing Digital Signage Floor Standing Digital Signage Floor Standing Digital Kiosk
Technical parameter

65 inch High Bright Outdoor E-

Intelligent Runway Digital Sig

Intelligent Runway System

MacDonald LCD Digital Menu Boa
| Size | 75inch |
|---|---|
| Dimensions | ODM |
| Active Area | 1649(H) × 927(V)mm |
| OS | Android 7.1 (Windows 10 for optional) |
| RAM | 2G DDR3 (3G/4G for optional) |
| ROM | 8G EMMC (8G/16G/32G/64G EMMC for optional) |
| Resolution | 3840*2160 |
| Touch | Non Touch/ IR Touch/ P-CAP Touch |
| Brightness | 500~1000cd/㎡ |
| Interfaces | 2*USB, 1*DC, 1*HDMI Out, 1*RJ45, 1*TF card |
| Viewing Angles | 178°(H) × 178°(V) |
| Intetnet | WIFI/ Ethernet |
| Storage Environment | Temperature:-10℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~45℃ Humidity:10%~90% Atmospheric Pressure:86KPa~104KPa |
| Operating Voltage | 100-240V(50/60Hz) |
| Power Consumption | <180W |
| Software | Support CMS software and AIoT interactive software |
| Certifications | CE/ RoHS/ FCC |
